Football League
HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink   HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink
WAS 6
SEA 33
Summary
MIN 21
GB 31
Summary
KC 23
CLE 35
Summary
LAR 30
PIT 10
Summary
NO 26
SF 17
Summary
NE 39
CAR 32
Summary
DAL 20
LAC 44
Summary
BAL 42
OAK 41
Summary
 Home - Stats - Standings - Enter Game Stats - Injury Report - Rules - Downloads

Passing Stats
PlayerPosTeamCompAttPctYdsAveTDsIntFumSacksSackYds
BradyQBNE269416 64.7 2522 9.4 21601274
Philip RiversQBLAC209337 62.0 2388 11.4 21701078
Ben RoethlisbergerQBPIT198356 55.6 2215 11.2 1490527
Nick MullensQBSF180339 53.1 1972 11.0 161001271
Russell WilsonQBSEA168296 56.8 1866 11.1 156524164
Cam NewtonQBCAR157234 67.1 1687 10.7 9921154
JARED GOFFQBLAR129212 60.8 1646 12.8 1711649
Carr, DerekQBOAK132224 58.9 1395 10.6 8201166
Dak PrescottQBDAL107195 54.9 1376 12.9 910523
Joe FlaccoQBBAL116191 60.7 1175 10.1 550860
Aaron RogersQBGB81154 52.6 949 11.7 5421170
Lamar JacksonQBBAL2749 55.1 290 10.7 330218
BreesQBNO2645 57.8 216 8.3 31019
BridgewaterQBNO513 38.5 87 17.4 12000
Sean MannionQBLAR22 100.0 44 22.0 10000

HobbyTown USA